Armatura pneumatyczna
Złącza redukcyjne GAV
Złącza redukcyjne GAV
1219 1220 1215 1217 1223 1225 1226 54Nypel
1219
Model | Średnice gwintów |
Cena netto [zł] |
Cena brutto [zł] |
1219/ 1 | 1/8" | 1,54 | 1,89 |
1219/ 2 | 1/4" | 1,58 | 1,94 |
1219/ 3 | 3/8" | 2,53 | 3,11 |
1219/ 4 | 1/2" | 5,05 | 6,21 |
1219/ 5 | 3/4" | 8,29 | 10,20 |
Nypel redukcyjny
1220
Model | Średnice gwintów |
Cena netto [zł] |
Cena brutto [zł] |
1220/ 1 | 1/8" - 1/4" | 1,58 | 1,94 |
1220/ 2 | 1/8" - 3/8 " | 2,21 | 2,72 |
1220/ 3 | 1/4" - 3/8" | 2,45 | 3,01 |
1220/ 4 | 1/4" - 1/2" | 4,15 | 5,10 |
1220/ 5 | 3/8" - 1/2" | 4,15 | 5,10 |
1220/ 6 | 1/2" - 3/4" | 7,54 | 9,27 |
1220/ 7 | 3/4" - 1" | 12,44 | 15,30 |
Złącze redukcyjne
1215
Model | Średnica gwintu zewn. |
Średnica gwintu wewn. |
Cena netto [zł] |
Cena brutto [zł] |
1215/ 1 | 1/8" | 1/8" | 1,30 | 1,60 |
1215/ 2 | 1/8" | 1/4" | 1,74 | 2,14 |
1215/ 5 | 1/4" | 3/8" | 2,65 | 3,26 |
1215/ 6 | 1/4" | 1/2" | 4,46 | 5,49 |
1215/ 8 | 3/8" | 1/2" | 4,46 | 5,49 |
1215/ 9 | 1/2" | 3/4" | 4,74 | 5,83 |
1215/ 10 | 1/2" | 1/2" | 8,37 | 10,30 |
Złącze redukcyjne
1217
Model | Średnica gwintu zewn. |
Średnica gwintu wewn. |
Cena netto [zł] |
Cena brutto [zł] |
1217/ 1 | 1/4" | 1/8" | 1,26 | 1,55 |
1217/ 4 | 3/8" | 1/4" | 1,58 | 1,94 |
1217/ 5 | 1/2" | 1/4" | 2,70 | 3,32 |
1217/ 6 | 1/2" | 3/8" | 2,47 | 3,04 |
1217/ 7 | 3/4" | 1/2" | 4,70 | 5,78 |
Zaślepka/ korek
1223
Model | Średnica gwintu |
Cena netto [zł] |
Cena brutto [zł] |
1223/ 2 | 1/4" | 1,11 | 1,37 |
1223/ 3 | 3/8" | 1,34 | 1,65 |
1223/ 4 | 1/2" | 2,05 | 2,52 |
1223/ 5 | 1/2" | 3,43 | 4,22 |
Mufa
1225
Model | Średnica gwintu |
Cena netto [zł] |
Cena brutto [zł] |
1225/ 2 | 1/8" | 1,11 | 1,37 |
1225/ 3 | 1/4" | 1,88 | 2,31 |
1225/ 4 | 3/8" | 2,65 | 3,26 |
1225/ 5 | 1/2" | 4,70 | 5,78 |
1225/ 6 | 3/4" | 9,40 | 11,56 |
Mufa redukcyjna
1226
Model | Średnice gwintów |
Cena netto [zł] |
Cena brutto [zł] |
1226/ 2 | 1/8" - 1/4" | 1,90 | 2,34 |
1226/ 5 | 1/4" - 3/8" | 2,80 | 3,44 |
1226/ 6 | 1/4" - 1/2" | 5,09 | 6,26 |
1226/ 7 | 3/8" - 1/2" | 5,09 | 6,26 |
1226/ 8 | 1/2" - 3/4" | 9,91 | 12,19 |
Zawór spustu kondensatu
54
Model | Średnice gwintów |
Cena netto [zł] |
Cena brutto [zł] |
54 A1 | 1/4" | 2,29 | 2,82 |
54 A2 | 3/8" | 2,49 | 3,06 |
54 A3 | 1/2" | 3,63 | 4,46 |
Publikacja cen nastąpiła 16.03.2009